The Karnataka Round 3 Provisional Result is now out — and it brings crucial insights for Other-State studentstargeting MBBS admissions under the “Others” quota in Karnataka private medical colleges.
As MCC’s Round 3 results concluded, most states—including Karnataka—have started releasing their provisional lists. The final state result will be declared after MCC shares the joined-candidate data (so that names of those who have already joined via MCC are removed).
🗓️ Important Dates
-
Provisional Result: Declared (now live)
-
Final Result: 27 October 2025
-
Fee Payment & Reporting: Up to 30 October 2025
After payment, students must report to the allotted colleges within the stipulated window to confirm admission.
🎯 Karnataka Round 3 — “Others” Quota Cut-off Highlights
Below are the key MBBS cut-offs (NEET scores) for Other-State candidates across private colleges. These numbers reflect minimum ranks/scores required to secure a seat under Round 3 (Provisional):
| S. No. | Allotted College | Rank Cutoff | Seats Allotted |
|---|---|---|---|
| 1 | Chikkaballapura Institute of Medical Science, Chikkaballapura | 179823 | 2 |
| 2 | M.S. Ramaiah Medical College, MSR Nagar, Bangalore | 275869 | 1 |
| 3 | Al-Ameen Medical College, Vijayapura | 379521 | 2 |
| 4 | Belgaum Institute of Medical Sciences, Belgaum | 452196 | 1 |
| 5 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore | 468590 | 2 |
| 6 | Raichur Institute of Medical Sciences, Raichur | 476470 | 3 |
| 7 | SDM College of Medical Sciences & Hospital, Dharwad | 505360 | 2 |
| 8 | Father Muller Medical College, Mangalore | 512954 | 2 |
| 9 | Sapthagiri Institute of Medical Sciences, Bangalore | 513932 | 2 |
| 10 | Kempegowda Institute of Medical Sciences, Bangalore | 523072 | 3 |
| 11 | Siddaganga Medical College, Tumakuru | 531428 | 3 |
| 12 | Dr. B.R. Ambedkar Medical College, Bangalore | 557043 | 3 |
| 13 | Vydehi Institute of Medical Sciences, Bangalore | 613502 | 6 |
| 14 | Navodaya Medical College, Raichur | 653370 | 3 |
| 15 | Bidar Institute of Medical Sciences, Bidar | 658561 | 6 |
| 16 | Jaya Jagadguru Murugharajendra Medical College, Davangere | 660080 | 1 |
| 17 | Dayananda Sagar Institute of Medical Education, Kanakapura Road | 684534 | 5 |
| 18 | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | 689444 | 1 |
| 19 | Sri Chamundeshwari Medical College, Channapatna | 727246 | 2 |
| 20 | Subbaiah Institute of Medical Sciences, Shimoga | 754373 | 12 |
| 21 | Adichunchanagiri Institute of Medical Sciences, Bellur | 759550 | 3 |
| 22 | BGS Medical College and Hospital, Bangalore (New Campus) | 802436 | 16 |
| 23 | S.R. Patil Medical College, Bagalkot | 943439 | 3 |
| 24 | S. Nijalingappa Medical College, Bagalkot | 951028 | 5 |
| 25 | Akash Institute of Medical Sciences, Devanahalli, Bangalore | 1000580 | 24 |
| 26 | Srinivasa Institute of Medical Research Center, Mangalore | 1013451 | 17 |
| 27 | Shamanur Shivashankarappa Institute of Medical Sciences, Davangere | 1037595 | 14 |
| 28 | Farookh Academy of Medical Education, Mysore | 1042128 | 9 |
| 29 | East Point College of Medical Sciences, Bangalore | 1047720 | 6 |
| 30 | A.J. Institute of Medical Sciences, Mangalore | 1054643 | 10 |
| 31 | PES University Institute of Medical Sciences, Electronic City, Bangalore | 1065620 | 19 |
| 32 | Kanachur Institute of Medical Sciences, Mangalore | 1182231 | 16 |
| 33 | Oxford Medical College, Bangalore | 1186232 | 26 |
| 34 | Shridevi Institute of Medical Sciences, Tumkur | 1203077 | 28 |
| 35 | MVJ Medical College & Research Hospital, Kolathur | 1281981 | 18 |
| 36 | K. Venkataramana Gowda Medical College, Dakshina Kannada | 1292134 | 17 |
| 37 | Mahadevappa Rampure Medical College, Kalaburagi | 1310859 | 7 |
🟨 Total Seats Allotted: 300
💡 Observation: The general-category “Others” quota saw cut-offs drop as low as ~114 marks in new or less-demanded colleges — showing that low-score students still had chances in Karnataka Round 3.
🔎 Key Takeaways
-
Around 300 seats were allotted under the Others Quota in this round.
-
Low-score candidates (especially 110–200 range) still had strong chances due to vacant management seats.
-
Top-tier colleges like MS Ramaiah and Father Muller stayed competitive (>270).
-
New campuses (like BGS, Aakash, MVJ) offered relief cut-offs near 150.
-
Seat increments (like at Sri Devi) temporarily reduced cut-offs.
🧩 What’s Next?
The final result (post-MCC verification) will publish on 27 October, followed by:
-
Fee Payment
-
Allotment Letter Download
-
College Reporting by 30 October
Round 3 is crucial for borderline scores, especially as most states finish by late October.
🎥 Watch Full Analysis Video
💬 Final Advice for Students
-
Double-check your college’s seat category (Management/Others/General) before paying.
-
Keep payment options ready — last-minute delay = lost seat.
-
Track updates daily until the final list on 27 Oct.
-
For low-score aspirants, focus on Karnataka & Rajasthan in tandem.
📞 Need Personalized Counselling?
Our team at My Career My Future (MCMF) provides expert guidance for NRI, Management, and Low Score MBBS Counselling — including documentation, college selection, and payment planning.
Call/WhatsApp: 8595983683 / 9899269899
🌐 Website: www.mycareermyfuture.com
Comments